ASTERUS PLAY FAIR'N SMART
ASTERUS PASCHAL FULL MOON,
* 2017-04-17
- Primary Lens Luxation (PLL): clear,
- Duchenne/Dystrophin Muscular Dystrophy (DMD): clear,
- Epidermolytic Hyperkeratosis: clear,
- Malignant Hyperthermia (MH): clear
- BeNeLux Junior Winner
- Winster NL
- Junior Champion Luxemburg
- Junior Champion Belgium
- Champion France
- Champion Belgium
- Alpensieger
- Swiss Terrier Club Winner 2018
- Champion Switzerland
- International Champion (C.I.B)
International/French Champion
Asterus Play Fair'N Smart, * 2014-02-25
- Primary Lens Luxation (PLL): clear,
- Duchenne/Dystrophin Muscular Dystrophy (DMD): clear,
- Epidermolytic Hyperkeratosis: clear,
- Malignant Hyperthermia (MH): clear,
- Eyes examination 08/2017: normal.
Parents | Grandparents | Great Grandparents | Great Great Grandparents |
Ch Guestlings Fair Play | Ch Guestlings Turbulent | Ch Gerfelli's Gruber I'm Mainly | Ch Mainly Globetrotter |
Ch Gerfelli's Interconnect In Iris | |||
Ch Guestlings Glittertind | Ch My-T Major Blizzard | ||
Ch. Guestlings Strong Enough | |||
Ch Guestlings Fair Enough | Ch Guestlings Tough Enough | Ch Jaeva Tough Cookie | |
Ch Guestlings Waikiki Way | |||
Ch Guestlings Black Velvet | Swedish Champion Richell Fire Water | ||
Ch Guestlings Hip Hip Hooray | |||
Ch Strathinver Strictly Smart | English Champion Belleville Smart Alec | English Champion Brickin Get Smart | Elve Roland Redleaf |
Harrijen Ho Ty Toi Ty | |||
Belleville Born To Dance | English Champion Belleville Premium Bond | ||
English Champion Pirouette at Belleville | |||
Strathinver Be Smart | Strathinver Songwriter | English Champion Strathinver Red Red Red | |
Strathinver Sonata | |||
Strathinver Simply Smart | English Champion Brickin Get Smart | ||
Strathinver Dancing Doll | |||
Produced using Breeders Assistant for Dogs Pedigree SoftwareProfessional Edition licensed to Asterus. |
PAR TOUTATIS! PAR BELENOS!